| Grenadier Guards Association
|
|
|---|
| ItemNum | Item Name | Price | |
| 1 | ASH TRAYS (Association) - small | 2.53 | |
| --- | BAND POSTER - large { Assn Branches | 0.62 | |
| --- | BAND POSTER - medium { and | 0.54 | |
| --- | BAND POSTER - small { Band ONLY | 0.16 | |
| 39 | BELT - Webbing Blue/Red/Blue M/L/XL | 11.48 | |
| 6 | BLAZER BADGE (Association) | 7.08 | |
| 7 | BLAZER BADGE (Regimental) | 9.38 | |
| 214 | BOOK - 'Once a Grenadier' | 5.00 | (P&P £5.00) |
| 214a | Book - 'An Active Service' | 19.95 | (P&P £2.00) ** |
| 187 | Book - 'The British Grenadier' | 15.00 | (P&P £5.00) |
| 187a | Book - 'The Shoe Shine Buff' | 3.00 | |
| 187b | Book - 'Grenadier Grins' | 10.99 | (P&P £5.00) |
| 187b | Book - 'Guards VC' | 13.00 | (P&P £5.00) |
| 10 | BOOKMARK (Leather) | 1.34 | |
| 11 | BOW TIE | 7.36 | |
| 12 | BRACES-Clip End | 13.40 | |
| 223 | BRACES-Leather End | 17.00 | |
| 246 | BRANDY GOBLETS-engraved Cypher (Box Set of 2)
lead crystal, silk lined presentation box | 54.00 | (P&P £6.00) |
| 149 | BROOCH- Cypher | 182.60 | (P&P £6.00) |
| 13 | BROOCH-Grenade | 104.50 | (P&P £6.00) |
| 203 | BUTTON Cap Strap 22 ligne | 1.56 | |
| 8 | BUTTON Small 26 ligne | 1.71 | |
| 136 | BUTTON Medium 30 ligne | 1.60 | |
| 192 | BUTTON Medium 36 ligne | 1.75 | |
| 9 | BUTTON Large 40 ligne | 1.19 | |
| 225 | CANE, OFFICERS (Leather covered) | 16.84 | |
| 15 | CAP BADGE - Grenade | 3.50 | |
| 15a | CAP BADGE - Grenade (Black) | 4.00 | |
| 189 | CAP BADGE - Gold Sgts | 7.10 | |
| 190 | CAP BADGE - WO | 8.45 | |
| 16 | CAR BADGE - Association | 12.75 | |
| 191 | CAR WINDOW STICKER - Association | 1.20 | |
| 250 | CD - To Your Guard | 12.00 | |
| 251 | CD - A Henley Bandstand | 12.00 | |
| 218 | CD - Christmas with the Grenadier Guards | 5.25 | |
| 250a | CD - Regimental Music | 10.00 | |
| 249 | CLOCK - Digital, Multi-Functional | 4.61 | |
| 20 | CRAVAT | 10.04 | |
| 24 | CUFF LINKS - Spring bar, enamelled Cypher | 47.30 | |
| 147 | CUFF LINKS - Torpedo chain, enamelled Cypher | 86.90 | |
| 244 | CUFF LINKS - Cypher | 12.65 | |
| --- | CUFF LINKS - Knots | 3.05 | |
| --- | CUMMERBUND - Flat Silk | 18.81 | |
| --- | Cusion Cover - Cypher | 35.00 | |
| 000 | CUP - 350th Anniversary | ||
|   | Apollo China Cup | 5.00 | (P&P £2.00) |
| 198 | DECANTER (Mini) with 2 glasses, lead crystal cypher,
silk lined presentation box | 28.35 | (P&P £6.00) |
| 198a | Additional glasses available | 16.43 | |
| --- | DINNERWARE - Dinner Plate 10" | 9.21 | |
| --- | DINNERWARE - Side Plate 6" | 3.69 | |
| --- | DINNERWARE - Rim Soup 9" | 6.75 | |
| --- | DINNERWARE - Cup & Saucer | 7.38 | |
| 29 | EAR RINGS - pearl (pierced or clip fitting) | 125.40 | |
| 123 | GRENADIER GAZETTE | 4.75 | (P&P £1.25) |
| 208 | GOLF UMBRELLA | 15.00 | (P&P £5.00) |
| --- | HANDKERCHIEF - pocket silk B/R/B | 9.54 | MEW LINE |
| 195 | HIP FLASK PEWTER-Engraved | 26.25 | |
| 199 | ICE BUCKET - Drum, Regimental | 26.87 | (P&P £6.00) |
| 119 | KEY FOB - Metal Cypher Badge | 1.50 | |
| 119a | KEY FOB - Leather Back Cypher | 3.00 | |
| 54 | LAPEL BADGE(Association) Large | 2.68 | |
| 54a | LAPEL BADGE(Association) Small | 2.68 | |
| 183 | LAPEL BADGE - Regimental (enamel) | 2.81 | |
| 256 | LAPEL BADGE - (Association)Gilt enamel | 6.15 | |
| 55 | MEDAL HOLDER | 3.00 | |
| All models available in Bronze @ £105 + £12.00 P&P | |||
| 237 | MODEL - STAND TO SOLDIER -SLR(Painted) | 125.00 | (Painted in DPM) |
| 237 | MODEL - GDSM Northern Ireland 1965-SLR | 125.00 | (Painted in DPM) |
| 228 | MODEL - WARRIOR AFV | 125.00 | (Painted in DPM or Desert) |
| 229 | MODEL - PATROL SOLDIER-SA80 | 125.00 | (Painted in DPM or Desert) |
| 236 | MODEL - STAND TO SOLDIER-SA80(Painted) | 125.00 | (Painted in DPM or Desert) |
| 236a | MODEL - CROUCHING SOLDIER-SA80(Painted) | 125.00 | (Painted in DPM or Desert) |
| --- | MODEL - AIMED KNEELING SOLDIER-SA80 | 125.00 | (Painted in DPM or Desert) |
| --- | MODEL - PATROL SOLDIER PLCE-SA80 | 125.00 | (Painted in DPM or Desert) |
| --- | MODEL - PATROL SOLDIER MINIMI GUNNER | 125.00 | (Painted in DPM or Desert) |
| --- | MODEL - JAVELIN MAN | 125.00 | (Painted in DPM or Desert) |
| --- | MODEL - ASSAULT SOLDIER PLCE-SA80 | 125.00 | (Painted in DPM or Desert) |
| -*- | MODEL - MINIMI GUNNER | 125.00 | (Painted in DPM or Desert) |
| -*- | MODEL - UGL Soldier | 125.00 | (Painted in DPM or Desert) |
| -*- | MODEL - LSW GUNNER | 125.00 | (Painted in DPM or Desert) |
| -*- | MODEL - FOOT PATROL -Afghanistan | 125.00 | (Painted Desert) |
| 226 | MOUNTED BEARSKIN | 28.22 | (P&P £5.00) |
| 227 | MOUNTED BERET | 28.22 | (P&P £5.00) |
| 231 | OFFICERS BADGE - CLOTH STARS | 2.60 | |
| 232 | OFFICERS BADGE - CLOTH CROWNS | 3.05 | |
| 233 | OFFICERS BADGE - BRASS STARS | 3.20 | |
| 234 | OFFICERS BADGE - BRASS CROWNS | 3.60 | |
| 248 | OFFICERS BADGE - EMBROIDERED CAP BADGE | 10.50 | |
| 164 | PENDANT - Cypher with fine silver chain | 121.00 | (P&P £6.00) |
| 129 | PENDANT - Grenade with fine silver chain | 81.40 | (P&P £6.00) |
| 223 | PEN - Regimental | 3.20 | |
| 63 | PLAQUE (Association) | 31.52 | |
| 170 | PLAQUE (G.A.D.) | 31.52 | |
| 64 | PLAQUE (Regimental) | 36.35 | |
| 258 | POCKET WATCH - Engraved Association Cypher | 97.02 | |
| --- | PRINT - Nine Cigarette Cards OOD from 1938 framed | 7.00 | |
| --- | PRINT - "The Drummer Boy" by Hicks | 2.50 | |
| --- | PRINT - "The Roll Call" (35" 8 21") | 42.00 | |
| --- | PRINT - Grenadiers c1980 (Capt,frock coat,Gdsm full dress)by Anderson | 0.50 | |
| --- | PRINT - Grenadiers c1880 (Officer,sergeant,Gdsm, GuardsOrderly) by Simkin | 6.21 | |
| --- | PRINT - Grenadiers on Parade 1895s | 8.56 | |
| --- | PRINT - LSgt Rhodes, VC DCM and BAR | 5.00 | |
| --- | PRINT - Grenadiers of the Foot Guards 1880 | 8.68 | |
| --- | PRINT - "Liberation" Somme Valley, Northern France Aug 44 | 46.65 | |
| 159 | REGIMENTAL GREETINGS CARD - each | 0.90 | |
| 162 | REGIMENTAL GREETINGS CARD - for 10 | 8.50 | |
| 131 | RIBBON (Regimental) Width 3cm, per metre | 2.65 | |
| 73 | SCARF - woollen | 16.15 | (P&P £2.00) |
| 257 | SOCKS - Household Division | 7.55 | |
| 210 | STABLE BELT | 14.10 | |
| 74 | SPECTACLE CASE | 6.23 | |
| All models available in Bronze @ £105.00 + £12.00 p&P | |||
| 218 | STATUETTE - Sgt Light Coy, Waterloo - painted | 125.00 | |
| 235 | STATUETTE - Gdsm SA80-Painted0-Guards Order | 125.00 | |
| 254 | STATUETTE - Sgt c 1922-Painted | 125.00 | |
| 245 | STATUETTE - Drummer - Painted | 125.00 | |
| 255 | STATUETTE - Gdsm SLR - Guards Order | 125.00 | |
| 92 | TANKARD - Pewter - Pint - Engraved Cypher | 23.48 | |
| --- | TANKARD - Glass Pint - Engraved Cypher | 14.00 | (P&P £6.00) |
| --- | TANKARD - 'Barrel' Style - Engraved Cypher | 40.93 | (P&P £6.00) |
| --- | TANKARD - 'Footed' Style - Engraved Cypher | 46.34 | (P&P £6.00) |
| xxx | TIE-PLUMED (Dark Blue / small plume) Poly | 6.50 | |
| xxx | TIE-PLUMED (Dark Blue / small plume Silk | 14.80 | |
| 138 | TIE-G.A.D.(Div sign / blue background) Poly | 9.14 | |
| 225 | TIE-G.A.D Silk | 21.60 | |
| 101 | TIE-Polyester | 6.00 | |
| 103 | TIE - Silk | 17.00 | |
| 97 | TIE PIN - pearl | 62.70 | |
| 98 | TIE PIN - Stick pin | 1.42 | |
| 99 | TIE PIN - Stick pin (safety) | 1.74 | |
| 202 | TIE SLIDE Enamel Cypher Badge | 5.72 | |
| 217 | TUMBLERS - Cypher Badge | 12.64 | |
| 88 | WATCH STRAP - Household Division | 6.23 | |
| --- | WATER GLASSES *4 Engraved Cypher | 32.00 | |
| --- | WATER GLASS *1 Engraved Cypher | 9.25 | |
| 247 | WHISKY GLASSES - engraved Cypher (Box Set of 2)
lead crystal, silk lined presentation box | 44.60 | (P&P £6.00) |
| 247a | WHISKY DECANTER SET - engraved Cypher, Box Set
of 2 lead crystal glasses + decanter in silk lined presentation box | 66.50 | (P&P £8.00) NEW LINE |
|
All engraving on glasswear/statuettes & models is FREE - please allow at least three (3) weeks notice. All jewellery sent by next day delivery. | |||
|---|---|---|---|
|
These prices are subject to change
if manufacturers prices are altered. All goods are subject to postal and packing charges. Payment must accompany order. Cheques/PO's should be made payable to 'Grenadier Guards Association' |
Grenadier Guards Association
Wellington Barracks Birdcage Walk London SW1E 6HQ Tel: 020 7414 3285 Email: assnnco@grengds.com
|